CME_Equity Holidays 2026
Use GET /holidays/CME_Equity/2026 or GET /sessions?exchange=CME_Equity&date=2026-11-27 for machine-readable data.
Full market holidays
| Date | Holiday |
|---|---|
| 2026-01-01 | New Year's Day |
| 2026-12-25 | Christmas Day |
Early closes
| Date | Open UTC | Close UTC |
|---|---|---|
| 2026-01-19 | 2026-01-18T23:00:00Z | 2026-01-19T18:00:00Z |
| 2026-02-16 | 2026-02-15T23:00:00Z | 2026-02-16T18:00:00Z |
| 2026-04-03 | 2026-04-02T22:00:00Z | 2026-04-03T13:15:00Z |
| 2026-05-25 | 2026-05-24T22:00:00Z | 2026-05-25T17:00:00Z |
| 2026-06-19 | 2026-06-18T22:00:00Z | 2026-06-19T17:00:00Z |
| 2026-07-03 | 2026-07-02T22:00:00Z | 2026-07-03T17:00:00Z |
| 2026-09-07 | 2026-09-06T22:00:00Z | 2026-09-07T17:00:00Z |
| 2026-11-26 | 2026-11-25T23:00:00Z | 2026-11-26T18:00:00Z |
| 2026-11-27 | 2026-11-26T23:00:00Z | 2026-11-27T18:00:00Z |
| 2026-12-24 | 2026-12-23T23:00:00Z | 2026-12-24T18:00:00Z |
Find MarketClock on RapidAPI after Ken creates the marketplace listing.