CME_Equity Holidays 2027
Use GET /holidays/CME_Equity/2027 or GET /sessions?exchange=CME_Equity&date=2027-11-27 for machine-readable data.
Full market holidays
| Date | Holiday |
|---|---|
| 2027-01-01 | New Year's Day |
| 2027-12-24 | Christmas Day |
Early closes
| Date | Open UTC | Close UTC |
|---|---|---|
| 2027-01-18 | 2027-01-17T23:00:00Z | 2027-01-18T18:00:00Z |
| 2027-02-15 | 2027-02-14T23:00:00Z | 2027-02-15T18:00:00Z |
| 2027-03-26 | 2027-03-25T22:00:00Z | 2027-03-26T13:15:00Z |
| 2027-05-31 | 2027-05-30T22:00:00Z | 2027-05-31T17:00:00Z |
| 2027-06-18 | 2027-06-17T22:00:00Z | 2027-06-18T17:00:00Z |
| 2027-07-05 | 2027-07-04T22:00:00Z | 2027-07-05T17:00:00Z |
| 2027-09-06 | 2027-09-05T22:00:00Z | 2027-09-06T17:00:00Z |
| 2027-11-25 | 2027-11-24T23:00:00Z | 2027-11-25T18:00:00Z |
| 2027-11-26 | 2027-11-25T23:00:00Z | 2027-11-26T18:00:00Z |
Find MarketClock on RapidAPI after Ken creates the marketplace listing.