CME_Equity Holidays 2028
Use GET /holidays/CME_Equity/2028 or GET /sessions?exchange=CME_Equity&date=2028-11-27 for machine-readable data.
Full market holidays
| Date | Holiday |
|---|---|
| 2028-12-25 | Christmas Day |
Early closes
| Date | Open UTC | Close UTC |
|---|---|---|
| 2028-01-17 | 2028-01-16T23:00:00Z | 2028-01-17T18:00:00Z |
| 2028-02-21 | 2028-02-20T23:00:00Z | 2028-02-21T18:00:00Z |
| 2028-04-14 | 2028-04-13T22:00:00Z | 2028-04-14T13:15:00Z |
| 2028-05-29 | 2028-05-28T22:00:00Z | 2028-05-29T17:00:00Z |
| 2028-06-19 | 2028-06-18T22:00:00Z | 2028-06-19T17:00:00Z |
| 2028-07-03 | 2028-07-02T22:00:00Z | 2028-07-03T17:00:00Z |
| 2028-07-04 | 2028-07-03T22:00:00Z | 2028-07-04T17:00:00Z |
| 2028-09-04 | 2028-09-03T22:00:00Z | 2028-09-04T17:00:00Z |
| 2028-11-23 | 2028-11-22T23:00:00Z | 2028-11-23T18:00:00Z |
| 2028-11-24 | 2028-11-23T23:00:00Z | 2028-11-24T18:00:00Z |
Find MarketClock on RapidAPI after Ken creates the marketplace listing.