CME_Equity Holidays 2029
Use GET /holidays/CME_Equity/2029 or GET /sessions?exchange=CME_Equity&date=2029-11-27 for machine-readable data.
Full market holidays
| Date | Holiday |
|---|---|
| 2029-01-01 | New Year's Day |
| 2029-12-25 | Christmas Day |
Early closes
| Date | Open UTC | Close UTC |
|---|---|---|
| 2029-01-15 | 2029-01-14T23:00:00Z | 2029-01-15T18:00:00Z |
| 2029-02-19 | 2029-02-18T23:00:00Z | 2029-02-19T18:00:00Z |
| 2029-03-30 | 2029-03-29T22:00:00Z | 2029-03-30T13:15:00Z |
| 2029-05-28 | 2029-05-27T22:00:00Z | 2029-05-28T17:00:00Z |
| 2029-06-19 | 2029-06-18T22:00:00Z | 2029-06-19T17:00:00Z |
| 2029-07-03 | 2029-07-02T22:00:00Z | 2029-07-03T17:00:00Z |
| 2029-07-04 | 2029-07-03T22:00:00Z | 2029-07-04T17:00:00Z |
| 2029-09-03 | 2029-09-02T22:00:00Z | 2029-09-03T17:00:00Z |
| 2029-11-22 | 2029-11-21T23:00:00Z | 2029-11-22T18:00:00Z |
| 2029-11-23 | 2029-11-22T23:00:00Z | 2029-11-23T18:00:00Z |
| 2029-12-24 | 2029-12-23T23:00:00Z | 2029-12-24T18:00:00Z |
Find MarketClock on RapidAPI after Ken creates the marketplace listing.