NYSE Holidays 2027
Use GET /holidays/NYSE/2027 or GET /sessions?exchange=NYSE&date=2027-11-27 for machine-readable data.
Full market holidays
| Date | Holiday |
|---|---|
| 2027-01-01 | New Year's Day |
| 2027-01-18 | Martin Luther King Jr. Day |
| 2027-02-15 | Washington's Birthday |
| 2027-03-26 | Good Friday |
| 2027-05-31 | Memorial Day |
| 2027-06-18 | Juneteenth National Independence Day |
| 2027-07-05 | Independence Day |
| 2027-09-06 | Labor Day |
| 2027-11-25 | Thanksgiving Day |
| 2027-12-24 | Christmas Day |
Early closes
| Date | Open UTC | Close UTC |
|---|---|---|
| 2027-11-26 | 2027-11-26T14:30:00Z | 2027-11-26T18:00:00Z |
Find MarketClock on RapidAPI after Ken creates the marketplace listing.