NYSE Holidays 2030
Use GET /holidays/NYSE/2030 or GET /sessions?exchange=NYSE&date=2030-11-27 for machine-readable data.
Full market holidays
| Date | Holiday |
|---|---|
| 2030-01-01 | New Year's Day |
| 2030-01-21 | Martin Luther King Jr. Day |
| 2030-02-18 | Washington's Birthday |
| 2030-04-19 | Good Friday |
| 2030-05-27 | Memorial Day |
| 2030-06-19 | Juneteenth National Independence Day |
| 2030-07-04 | Independence Day |
| 2030-09-02 | Labor Day |
| 2030-11-28 | Thanksgiving Day |
| 2030-12-25 | Christmas Day |
Early closes
| Date | Open UTC | Close UTC |
|---|---|---|
| 2030-07-03 | 2030-07-03T13:30:00Z | 2030-07-03T17:00:00Z |
| 2030-11-29 | 2030-11-29T14:30:00Z | 2030-11-29T18:00:00Z |
| 2030-12-24 | 2030-12-24T14:30:00Z | 2030-12-24T18:00:00Z |
Find MarketClock on RapidAPI after Ken creates the marketplace listing.