SIFMA_US Holidays 2028
Use GET /holidays/SIFMA_US/2028 or GET /sessions?exchange=SIFMA_US&date=2028-11-27 for machine-readable data.
Full market holidays
| Date | Holiday |
|---|---|
| 2028-01-17 | Martin Luther King Jr. Day |
| 2028-02-21 | Washington's Birthday |
| 2028-04-14 | Good Friday |
| 2028-05-29 | Memorial Day |
| 2028-06-19 | Juneteenth National Independence Day |
| 2028-07-04 | Independence Day |
| 2028-09-04 | Labor Day |
| 2028-10-09 | Columbus Day |
| 2028-11-23 | Thanksgiving Day |
| 2028-12-25 | Christmas Day |
Early closes
| Date | Open UTC | Close UTC |
|---|---|---|
| 2028-04-13 | 2028-04-13T11:00:00Z | 2028-04-13T18:00:00Z |
| 2028-05-26 | 2028-05-26T11:00:00Z | 2028-05-26T18:00:00Z |
| 2028-07-03 | 2028-07-03T11:00:00Z | 2028-07-03T18:00:00Z |
| 2028-11-24 | 2028-11-24T12:00:00Z | 2028-11-24T19:00:00Z |
| 2028-12-22 | 2028-12-22T12:00:00Z | 2028-12-22T19:00:00Z |
| 2028-12-29 | 2028-12-29T12:00:00Z | 2028-12-29T19:00:00Z |
Find MarketClock on RapidAPI after Ken creates the marketplace listing.